P.V.C Pipe
British Standards BS-3505 1968/1986 and ISO Standard 4422.
Applications:
Portable Water Supplies
Waste Water Disposal – Domestic & Industrial
Drainage and Storm Water installations
Irrigation and Sprinkler Systems
Bore-well Casing and Suction Pipe
Ducting for Power and Communication Cables
Agricultural Land Drainage
Advantages:
Non-Toxic, Non-Corrosive
Resistant to Most Chemicals
Resistance to Abrasion
Self Color – No Painting or Color
No Fungus or Bacteria
Properties:
Specific Gravity | : 1.36 – 1.43 |
Tensile Strength | : 450 Kgf/Cm2 – 560 Kgf/ Cm2 |
Elongation | : 80% |
Modulus of Elasticity | : 30,000 -33,750 Kgf/ Cm2 |
Compressive Strength | : 11,250 Kgf/ Cm2 |
Temperature at 18.5 Kgf/Cm2 | : 750 C |
Co-efficient of Linear Expansion | : 5.5×10-5 m/m/ 0C |
Temperature Conductivity | : 4× 10-4 cal/hr/Cm2/0C/cm |
Flammability | : Self Extinguishing |
Impact Strength 00C | : 0.5-1 ft-lb/Inch of notch |
200c | : 1-2 ft/lb./Inch of notch |
Classification of perfect pressure & Boring Head
Class | Boring Head | Test Pressure | Working Pressure |
B | Up to 200 Feet | 319.00 P.S.I | 47.00 P.S.I |
C | Up to 500 Feet | 478.50 P.S.I | 130.00 P.S.I |
D | Up to 1000 Feet | 638.00 P.S.I | 174.00 P.S.I |
E | More than 1000 Feet | 837.50 P.S.I | 217.50 P.S.I |
*Boring head depends on soil characters
British Standard (BS) 3505:1986
Specification (As Per British Standard, BS-3505 & BS-3506 1986)
|
|||||||
Nominal Size | Outside Diameter(OD) | Wall Thickness | |||||
Inch | mm | mm | Class-O | Class-B | Class-C | Class-D | Class-E |
1/2” | 16 | 21.2-21.5 | – | – | – | – | 1.7-2.1 |
3/4” | 20 | 26.6-26.9 | – | – | – | – | 1.9-2.5 |
1” | 25 | 33.4-33.7 | – | – | – | – | 2.2-2.7 |
1 1/4” | 30 | 42.1-42.4 | – | – | – | 2.2-2.7 | 2.7-3.2 |
1 1/2” | 40 | 48.1-48.4 | 1.8-2.2 | – | – | 2.5-3.0 | 3.1-3.7 |
2” | 50 | 60.2-60.5 | 1.8-2.2 | – | 2.5-3.0 | 3.1-3.7 | 3.9-4.5 |
2.5” | 65 | 75.0-75.3 | – | – | 3.0-3.5 | 3.9-4.5 | 4.8-5.5 |
3” | 75 | 88.7-89.1 | 1.8-2.2 | 2.9-3.4 | 3.5-4.1 | 4.6-5.3 | 5.7-6.6 |
4” | 100 | 114.1-114.5 | 2.7-3.0 | 3.4-4.0 | 4.5-5.2 | 6.0-6.9 | 7.3-8.4 |
5” | 125 | 140.0-140.4 | 2.6-3.1 | 3.8-4.4 | 5.5-6.4 | 7.3-8.4 | 9.0-10.4 |
6” | 150 | 168.0-168.5 | 3.1-3.7 | 4.5-5.2 | 6.6-7.6 | 8.8-10.2 | 10.8-12.5 |
8” | 200 | 218.8-219.4 | 3.1-3.7 | 5.3-6.1 | 7.8-9.0 | 10.3-11.9 | 12.6-14.5 |
10” | 250 | 272.6-273.4 | – | 6.6-7.6 | 9.7-11.2 | 12.8-14.8 | 15.7-18.1 |
12” | 300 | 323.4-324.3 | – | 7.8-9.0 | 11.5-13.3 | 15.2-17.5 | 18.7-21.6 |
14” | 350 | 355.0-356.0 | 3.6-3.9 | 8.5-9.5 | 12.6-14.5 | 16.7-18.4 | 20.6-22.6 |
16” | 400 | 405.9-406.9 | – | 9.7-11.2 | 14.5-16.7 | 19.0-21.9 | 23.4-27.0 |
18” | 450 | 456.7-457.7 | 4.6-5.1 | 11.0-12.0 | 16.3-17.9 | 21.4-23.6 | – |
20” | 500 | 507.5-508.5 | 12.2-13.4 | 18.1-19.9 | |||
22” | 550 | 558.3-559.3 | 13.4-14.8 | 19.9-21.1 | |||
24” | 600 | 609.1-610.1 | 14.6-16.1 | 21.7-23.9 |
PVC and CPVC Pipes – Schedule 40 | |||||
Nominal Pipe Size (inches) |
Outside Diameter (inches) |
Minimum Wall Thickness (inches) |
Inside Diameter*) (inches) |
Weight (lb/ft) |
|
PVC | CPVC | ||||
1/2 | 0.840 21.3 |
0.109 2.77 |
0.622 15.8 |
0.16 | 0.17 |
3/4 | 1.050 26.7 |
0.113 2.87 |
0.824 20.9 |
0.21 | 0.23 |
1 | 1.315 33.4 |
0.133 3.38 |
1.049 26.6 |
0.32 | 0.34 |
1 1/4 | 1.660 42.2 |
0.140 3.56 |
1.380 35.1 |
0.43 | 0.46 |
1 1/2 | 1.900 48.3 |
0.145 3.68 |
1.610 40.9 |
0.51 | 0.55 |
2 | 2.375 60.3 |
0.154 3.91 |
2.067 52.5 |
0.68 | 0.74 |
2 1/2 | 2.875 73 |
0.203 5.16 |
2.469 62.7 |
1.07 | 1.18 |
3 | 3.500 88.9 |
0.216 5.49 |
3.068 77.9 |
1.41 | 1.54 |
4 | 4.500 114 |
0.237 6.02 |
4.026 102 |
2.01 | 2.20 |
5 | 5.563 141 |
0.258 6.55 |
5.047 128 |
2.73 | |
6 | 6.625 168 |
0.280 7.11 |
6.065 154 |
3.53 | 3.86 |
8 | 8.625 219 |
0.322 8.18 |
7.981 203 |
5.39 | 5.81 |
10 | 10.750 273 |
0.365 9.27 |
10.020 255 |
7.55 | 8.24 |
12 | 12.750 324 |
0.406 10.3 |
11.938 303 |
10.01 | 10.89 |
14 | 14.000 356 |
0.437 11.1 |
13.124 333 |
11.80 | |
16 | 16.000 406 |
0.500 12.7 |
15.000 381 |
15.43 |